UGtax vs tax advisor vs eBilanz+
Three ways to file your holding UG's annual report. The right choice depends on your situation.
| UGtax | Tax advisor | eBilanz+ | |
|---|---|---|---|
| Cost | 0 EUR | 500-1,500 EUR/year | ~10 EUR/filing |
| E-Bilanz (XBRL) | Yes | Yes | Yes |
| Bank export import | Yes (XML, CSV, XLSX) | Manual | No |
| AI classification | Yes (optional) | Manual | No |
| KSt/GewSt/USt | Filing guide | Full service | No |
| Bundesanzeiger | Document generated | Full service | No |
| ELSTER submission | Self-host (ERiC) | Yes | Yes |
| Open source | Yes (MIT) | No | No |
| Best for | Holding UG, simple | Complex, employees | E-Bilanz only |
When do you need a tax advisor?
- Employees (payroll)
- Standard VAT (not §19 small-business)
- Group structures / transfer pricing
- Hidden profit distributions
- First-year formation (opening balance sheet)